Quick comparison
| Feature | Free | Pro | Team |
|---|---|---|---|
| Gig Management | ✓ | ✓ | ✓ |
| Setlists & Songs | ✓ | ✓ | ✓ |
| Calendar Views | ✓ | ✓ | ✓ |
| Team Invitations | ✓ | ✓ | ✓ |
| Positions | ✓ | ✓ | ✓ |
| File Attachments | ✓ | ✓ | ✓ |
| Call Lists | — | ✓ | ✓ |
| Dashboard Analytics | — | ✓ | ✓ |
| Lead Tracking | — | — | ✓ |
| Multiple Admins | — | Limited | ✓ |
| Priority Support | — | — | ✓ |
Gig management features
Creating & managing gigs
| Capability | Free | Pro | Team |
|---|---|---|---|
| Create unlimited gigs | ✓ | ✓ | ✓ |
| Edit gig details | ✓ | ✓ | ✓ |
| Set event date/time | ✓ | ✓ | ✓ |
| Add venue with map | ✓ | ✓ | ✓ |
| Event notes | ✓ | ✓ | ✓ |
| Gig statuses (draft/confirmed) | ✓ | ✓ | ✓ |
| Archive gigs | ✓ | ✓ | ✓ |
| Duplicate gigs | ✓ | ✓ | ✓ |
Timeline & schedule
| Capability | Free | Pro | Team |
|---|---|---|---|
| Create timeline items | ✓ | ✓ | ✓ |
| Edit schedule | ✓ | ✓ | ✓ |
| Reorder items | ✓ | ✓ | ✓ |
| Add notes to items | ✓ | ✓ | ✓ |
File attachments
| Capability | Free | Pro | Team |
|---|---|---|---|
| Upload files | ✓ | ✓ | ✓ |
| Multiple file types | ✓ | ✓ | ✓ |
| Add descriptions | ✓ | ✓ | ✓ |
| Download files | ✓ | ✓ | ✓ |
Setlist features
Song library
| Capability | Free | Pro | Team |
|---|---|---|---|
| Add unlimited songs | ✓ | ✓ | ✓ |
| Song metadata (key, tempo) | ✓ | ✓ | ✓ |
| Duration tracking | ✓ | ✓ | ✓ |
| Performance notes | ✓ | ✓ | ✓ |
| Media links | ✓ | ✓ | ✓ |
| Search and filter | ✓ | ✓ | ✓ |
| Edit songs | ✓ | ✓ | ✓ |
| Spotify integration | ✓ | ✓ | ✓ |
Setlist builder
| Capability | Free | Pro | Team |
|---|---|---|---|
| Create unlimited setlists | ✓ | ✓ | ✓ |
| Multiple sets per setlist | ✓ | ✓ | ✓ |
| Drag-and-drop reordering | ✓ | ✓ | ✓ |
| Duration calculations | ✓ | ✓ | ✓ |
| Set notes | ✓ | ✓ | ✓ |
| Duplicate setlists | ✓ | ✓ | ✓ |
| Link to gigs | ✓ | ✓ | ✓ |
Team features
Basic team management
| Capability | Free | Pro | Team |
|---|---|---|---|
| Define positions | ✓ | ✓ | ✓ |
| Invite org members | ✓ | ✓ | ✓ |
| Assign to gigs | ✓ | ✓ | ✓ |
| Set performance fees | ✓ | ✓ | ✓ |
| Track invitation responses | ✓ | ✓ | ✓ |
| Call order (backups) | ✓ | ✓ | ✓ |
| External contacts | ✓ | ✓ | ✓ |
Call lists
| Capability | Free | Pro | Team |
|---|---|---|---|
| Create call lists | — | ✓ | ✓ |
| Save team configurations | — | ✓ | ✓ |
| Set call order priority | — | ✓ | ✓ |
| Apply to gigs | — | ✓ | ✓ |
| Multiple call lists | — | ✓ | ✓ |
| Edit/delete call lists | — | ✓ | ✓ |
Calendar features
| Capability | Free | Pro | Team |
|---|---|---|---|
| Month view | ✓ | ✓ | ✓ |
| Week view | ✓ | ✓ | ✓ |
| List view | ✓ | ✓ | ✓ |
| Status filters | ✓ | ✓ | ✓ |
| Organization filter | ✓ | ✓ | ✓ |
| Click to create | ✓ | ✓ | ✓ |
Dashboard & analytics
| Capability | Free | Pro | Team |
|---|---|---|---|
| Basic dashboard | ✓ | ✓ | ✓ |
| Gig statistics | — | ✓ | ✓ |
| Performance insights | — | ✓ | ✓ |
| Visual charts | — | ✓ | ✓ |
| Business overview | — | ✓ | ✓ |
Lead tracking (Team only)
| Capability | Free | Pro | Team |
|---|---|---|---|
| Create leads | — | — | ✓ |
| Pipeline management | — | — | ✓ |
| Lead statuses | — | — | ✓ |
| Notes and history | — | — | ✓ |
| Convert to gig | — | — | ✓ |
| Lead reporting | — | — | ✓ |
Organization features
Member management
| Capability | Free | Pro | Team |
|---|---|---|---|
| Add members | ✓ | ✓ | ✓ |
| Remove members | ✓ | ✓ | ✓ |
| View member list | ✓ | ✓ | ✓ |
| Member profiles | ✓ | ✓ | ✓ |
Administrative roles
| Capability | Free | Pro | Team |
|---|---|---|---|
| Owner role | ✓ | ✓ | ✓ |
| Admin roles | 1 | Limited | Unlimited |
| Member roles | ✓ | ✓ | ✓ |
| Role management | ✓ | ✓ | ✓ |
Settings
| Capability | Free | Pro | Team |
|---|---|---|---|
| Organization name | ✓ | ✓ | ✓ |
| Timezone settings | ✓ | ✓ | ✓ |
| Basic configuration | ✓ | ✓ | ✓ |
Support
| Capability | Free | Pro | Team |
|---|---|---|---|
| Help documentation | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Faster response time | — | — | ✓ |
Feature highlights by plan
Free tier highlights
Perfect for getting started:- Full gig management capabilities
- Complete setlist and song library
- Basic team coordination
- Calendar views
- File attachments
- Solo musicians
- Trial before upgrading
- Simple operations
Pro tier highlights
Efficiency upgrades:- Call Lists — Save and reuse team configurations with call order priority
- Dashboard — Visual analytics and insights
- Everything in Free
- Working musicians
- Bands with regular lineups
- Those wanting workflow efficiency
Team tier highlights
Full business suite:- Lead Tracking — Capture and convert inquiries
- Multiple Admins — Distributed management
- Priority Support — Faster assistance
- Everything in Pro
- Entertainment companies
- Bands with managers
- High-volume operations
Making your decision
Choose Free if:
- You’re new to Soundcheck
- You operate solo
- Basic features meet your needs
- You want to try before buying
Choose Pro if:
- You have a consistent team
- You want to save time with call lists
- You need business insights
- You’re ready to invest in efficiency
Choose Team if:
- You manage multiple people
- You get regular booking inquiries
- You need lead-to-gig conversion
- You want priority support
Ready to choose?
View Pricing & Subscribe
See plan details and pricing
Related guides
- Subscription Plans — Pricing and billing details
- Call Lists — Pro feature deep dive
- Lead Tracking — Team feature deep dive