> ## Documentation Index
> Fetch the complete documentation index at: https://docs.soundchecklive.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature comparison

> A detailed, tier-by-tier breakdown of what's included on Free, Pro, Team, and Enterprise.

Compare plans side by side. Entries marked *(premium)* are rolled out per organization and may require a specific plan or a feature to be enabled for you.

***

## At a glance

| Feature                           | Free | Pro |   Team  | Enterprise |
| --------------------------------- | :--: | :-: | :-----: | :--------: |
| **Member seats**                  |   5  |  25 |   100   |  Unlimited |
| **Admin seats**                   |   0  |  1  |    5    |  Unlimited |
| **Gig management**                |   ✓  |  ✓  |    ✓    |      ✓     |
| **Setlists & songs**              |   ✓  |  ✓  |    ✓    |      ✓     |
| **Calendar views**                |   ✓  |  ✓  |    ✓    |      ✓     |
| **Positions & invitations**       |   ✓  |  ✓  |    ✓    |      ✓     |
| **Call lists**                    |   —  |  ✓  |    ✓    |      ✓     |
| **Home finance roll-ups**         |   —  |  ✓  |    ✓    |      ✓     |
| **Payments** *(finance)*          |   —  |  ✓  |    ✓    |      ✓     |
| **CRM & leads**                   |   —  |  —  |    ✓    |      ✓     |
| **Venues / customers / sponsors** |   —  |  —  |    ✓    |      ✓     |
| **Crew availability & offers**    |   —  |  —  |    ✓    |      ✓     |
| **White-label branding**          |   —  |  —  |    —    |      ✓     |
| **Contracts** *(premium)*         |   —  |  —  | premium |      ✓     |
| **Client portal** *(premium)*     |   —  |  —  | premium |      ✓     |

***

## Seats

Seats are the hard limit on how many people can be in your org. Active members and pending invitations both count.

| Capability                | Free | Pro | Team | Enterprise |
| ------------------------- | :--: | :-: | :--: | :--------: |
| Member seats              |   5  |  25 |  100 |  Unlimited |
| Admin seats               |   0  |  1  |   5  |  Unlimited |
| Custom per-org seat limit |  \*  |  \* |  \*  |     \*     |

\*Some organizations have a custom seat limit that overrides the tier number. See [Seat limits](/organization/members#seat-limits).

***

## Gigs & scheduling

| Capability                 | Free | Pro | Team | Enterprise |
| -------------------------- | :--: | :-: | :--: | :--------: |
| Create unlimited gigs      |   ✓  |  ✓  |   ✓  |      ✓     |
| Venue, timeline, notes     |   ✓  |  ✓  |   ✓  |      ✓     |
| Attachments                |   ✓  |  ✓  |   ✓  |      ✓     |
| Draft → publish workflow   |   ✓  |  ✓  |   ✓  |      ✓     |
| Duplicate gigs             |   ✓  |  ✓  |   ✓  |      ✓     |
| Calendar (month/week/list) |   ✓  |  ✓  |   ✓  |      ✓     |
| Calendar feed subscription |   ✓  |  ✓  |   ✓  |      ✓     |

***

## Teams & staffing

| Capability                     | Free | Pro | Team | Enterprise |
| ------------------------------ | :--: | :-: | :--: | :--------: |
| Positions catalog              |   ✓  |  ✓  |   ✓  |      ✓     |
| Assign members & external subs |   ✓  |  ✓  |   ✓  |      ✓     |
| Set performance fees           |   ✓  |  ✓  |   ✓  |      ✓     |
| Call order (backups)           |   ✓  |  ✓  |   ✓  |      ✓     |
| **Call lists** (saved rosters) |   —  |  ✓  |   ✓  |      ✓     |
| Crew availability calendar     |   —  |  —  |   ✓  |      ✓     |
| Crew offers                    |   —  |  —  |   ✓  |      ✓     |
| Availability requests          |   —  |  —  |   ✓  |      ✓     |

***

## Finance & payments

| Capability                  | Free | Pro | Team | Enterprise |
| --------------------------- | :--: | :-: | :--: | :--------: |
| Home finance roll-ups       |   —  |  ✓  |   ✓  |      ✓     |
| Per-gig payout tracking     |   —  |  ✓  |   ✓  |      ✓     |
| Pay crew through Soundcheck |   —  |  ✓  |   ✓  |      ✓     |

<Info>
  Payments requires a **Pro or higher** plan **and** a financial connection enabled for your organization (set up under [Connections](/organization/setup#connections-integrations-finance)). Finance roll-ups and payout figures are only visible to roles with financial access — Owner and Admin, not Gig Coordinator.
</Info>

***

## CRM & sales (Team and above)

| Capability                      | Free | Pro | Team | Enterprise |
| ------------------------------- | :--: | :-: | :--: | :--------: |
| Lead pipeline                   |   —  |  —  |   ✓  |      ✓     |
| Public lead intake              |   —  |  —  |   ✓  |      ✓     |
| Convert lead → gig              |   —  |  —  |   ✓  |      ✓     |
| Customer directory              |   —  |  —  |   ✓  |      ✓     |
| Venue directory                 |   —  |  —  |   ✓  |      ✓     |
| Sponsor directory & commitments |   —  |  —  |   ✓  |      ✓     |
| Inventory tracking              |   —  |  —  |   ✓  |      ✓     |

***

## Contracts & client portal *(premium)*

| Capability                   | Free | Pro |   Team  | Enterprise |
| ---------------------------- | :--: | :-: | :-----: | :--------: |
| Send contracts for signature |   —  |  —  | premium |      ✓     |
| White-label branding         |   —  |  —  |    —    |      ✓     |
| Client portal                |   —  |  —  | premium |      ✓     |

<Note>
  Contracts and the client portal are enabled per organization. White-label branding is exclusive to **Enterprise**. Talk to us about enabling contracts or the portal on your plan.
</Note>

***

## Support

| Capability         | Free | Pro | Team | Enterprise |
| ------------------ | :--: | :-: | :--: | :--------: |
| Help documentation |   ✓  |  ✓  |   ✓  |      ✓     |
| Email support      |   ✓  |  ✓  |   ✓  |      ✓     |
| Priority support   |   —  |  —  |   ✓  |      ✓     |

***

## Making your decision

<CardGroup cols={2}>
  <Card title="Choose Free" icon="user">
    Solo, just starting, or trying Soundcheck out.
  </Card>

  <Card title="Choose Pro" icon="bolt">
    Consistent lineup, want call lists and finance visibility.
  </Card>

  <Card title="Choose Team" icon="users">
    Multiple managers, inquiries to track, crew to coordinate.
  </Card>

  <Card title="Choose Enterprise" icon="building">
    Many acts, custom branding, and unlimited scale.
  </Card>
</CardGroup>

<Card title="View plans & pricing" icon="credit-card" href="/subscriptions/plans">
  Plan details, billing, and how to upgrade.
</Card>

***

## Related reading

<CardGroup cols={2}>
  <Card title="Soundcheck Live vs Planning Center" icon="scale-balanced" href="https://soundchecklive.io/blog/blog/soundcheck-live-vs-planning-center">
    How the platforms differ across live music, worship, and event teams.
  </Card>

  <Card title="Ditching spreadsheets" icon="table" href="https://soundchecklive.io/blog/blog/ditching-spreadsheets">
    Why party bands and agencies are moving off spreadsheets.
  </Card>
</CardGroup>
