> ## Documentation Index
> Fetch the complete documentation index at: https://docs.soundchecklive.io/llms.txt
> Use this file to discover all available pages before exploring further.

# What's ready

> Every feature that is ready for QA, which environment and build carry it, which test plan covers it, and what is out of scope this cycle.

This page lists the features shipped between October 20 and November 18, 2026 that are ready for QA, and where each one can be tested. Read the [QA testing guide](https://docs.soundchecklive.io/qa.md) first for environments, accounts, and how to report bugs.

## How to read the status columns

* **Dev, QA, Production:** whether the code has reached that environment. Web on QA is `qa.app.soundchecklive.io`. Production web is `app.soundchecklive.io`. No mobile build talks to the QA backend, so a mobile-only row shows n/a under QA.
* **TestFlight:** whether a tester with the latest TestFlight build can test it. TestFlight carries the mobile code from the `qa` branch but calls the production API. A feature that needs a new API change works in TestFlight only after that change reaches production.
* **Tickets:** the Linear tickets for the feature. Their merged PRs decide the status.

Status as of the evening of November 18, 2026, after `dev` was promoted to `qa` (PR 5169) and `qa` to `main` (PR 5140). Agents refresh a row by checking each ticket's PRs with the commands in the [agent runbook](https://docs.soundchecklive.io/qa/agent-runbook.md#pick-the-backend).

## Ready for QA

| Feature | Test plan | Tickets | Platforms | Flag | Dev | QA | Production | TestFlight |
| - | - | - | - | - | - | - | - | - |
| Gig chat | [Chat](https://docs.soundchecklive.io/qa/chat.md) | ENG-1958, ENG-1965 | Web, mobile, text | `event-chats` | Yes | Yes | Yes | Yes |
| Open a chat by link | [Chat](https://docs.soundchecklive.io/qa/chat.md#open-a-chat-by-link) | ENG-2127 | Mobile | `event-chats` | Yes | n/a | Yes | Yes |
| Time clock and crew hours | [Time clock](https://docs.soundchecklive.io/qa/time-clock.md) | ENG-1851 | Mobile, web | `time-clock` | Yes | Yes | Yes | Yes |
| Clock-out reminders and alerts | [Time clock](https://docs.soundchecklive.io/qa/time-clock.md#needs-a-real-device) | ENG-2037 | Push, email | `time-clock` | Blocked | Blocked | Blocked | Blocked |
| Redesigned gig screen | [Gig screens](https://docs.soundchecklive.io/qa/mobile-gig-screens.md) | ENG-1634 | Mobile | None | Yes | n/a | Yes | Yes |
| Staffing, offers, and agreements | [Gig screens](https://docs.soundchecklive.io/qa/mobile-gig-screens.md) | ENG-1634 | Mobile | None | Yes | n/a | Yes | Yes |
| Invite screens and sign-up | [Invites](https://docs.soundchecklive.io/qa/invites-and-onboarding.md) | ENG-1238, ENG-1240, ENG-1241 | Mobile, web | `invite-terms-required` for terms | Yes | Yes | Yes | Yes |
| Push for new gig invites | [Invites](https://docs.soundchecklive.io/qa/invites-and-onboarding.md#invite-push) | PRO-166 | Push | None | Yes | n/a | Yes | Yes |
| Traveler details | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#traveler-details-mobile) | ENG-1769, ENG-1795 | Mobile | None | Yes | n/a | Yes | Yes |
| Venue panel, Directions, share | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#venue-panel-directions-and-sharing-mobile) | ENG-1611, ENG-1733 | Mobile | None | Yes | n/a | Yes | Yes |
| Venue map with key spots | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#venue-map-mobile) | ENG-2287 | Mobile | None | Yes | n/a | Yes | Yes |
| Crew notes on key spots | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#crew-notes-on-key-spots-mobile-and-web) | ENG-2288, ENG-2289 | Mobile, web | None | Yes | Yes | Yes | Yes |
| Grouped Changes list | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#changes-list-mobile) | ENG-2297 | Mobile | None | Yes | n/a | Yes | Yes |
| Ride card with Uber and Lyft | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#ride-card-mobile) | ENG-2298 | Mobile, web | None | Yes | Yes | Yes | Yes |
| Rides saved for offline use | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#needs-a-real-device) | ENG-2308 | Mobile | None | Yes | n/a | No | No |
| iPad layouts and rotation | [iPad and platform](https://docs.soundchecklive.io/qa/ipad-and-performance.md#ipad-layouts) | ENG-2047, ENG-2048, ENG-2051, ENG-2052 | iPad | None | Yes | n/a | Yes | Yes |
| Performance mode | [iPad and platform](https://docs.soundchecklive.io/qa/ipad-and-performance.md#performance-mode) | ENG-1878, ENG-2049 | Mobile | `mobile-performance-mode` | Revyl build | n/a | Hidden | Hidden |
| Android Next gig widget | [iPad and platform](https://docs.soundchecklive.io/qa/ipad-and-performance.md#android-next-gig-widget) | ENG-1361 | Android | None | Yes | n/a | Yes | Play internal |
| Calendar subscribe | [iPad and platform](https://docs.soundchecklive.io/qa/ipad-and-performance.md#calendar-subscribe) | ENG-2114 | Mobile, web | None | Yes | Yes | Yes | Yes |
| Push permission prompt | [iPad and platform](https://docs.soundchecklive.io/qa/ipad-and-performance.md#push-permission-prompt) | ENG-1424 | Mobile | None | Yes | n/a | Yes | Yes |

**Blocked** means the code is deployed but a setup step is missing. Clock-out reminders and alerts need the scheduled job from ENG-2037 in each environment.

## Agents only

These features are API only. They have no screen yet, so human testers skip them. Agents test them with the steps in each plan's **API only** section.

| Feature | Test plan | Tickets | Dev | QA | Production |
| - | - | - | - | - | - |
| Crew add their own flights and rides | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#api-only-agents-test-these) | ENG-2291 | Yes | Yes | Yes |
| Boarding passes and confirmations | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#api-only-agents-test-these) | ENG-2292 | Yes | Yes | Yes |
| Read a travel confirmation into draft bookings | [Travel](https://docs.soundchecklive.io/qa/travel-and-venue.md#api-only-agents-test-these) | ENG-2293 | Yes | No | No |
| Analytics events for chat and the time clock | The **For agents** section of [Chat](https://docs.soundchecklive.io/qa/chat.md#for-agents) and [Time clock](https://docs.soundchecklive.io/qa/time-clock.md#for-agents) | ENG-2163, ENG-2160 | Yes | Yes | Yes |

## Not in scope this cycle

Do not test or file bugs for these. Each test plan's **Out of scope** section has the full list for its area.

* Crew adding flights, rides, or uploads in the mobile app, and a **My travel** screen (ENG-2294, ENG-2295).
* A mobile screen that reads a travel confirmation (ENG-2323).
* Text invite links opening the app on production (PR 4047, held).
* Picture messages to text-only chat crew. The `event-chat-mms` flag is off.
* Fold and unfold on foldable iPhones (ENG-2053, ENG-2054).
* Android tablet layouts (ENG-2056).
* Overtime and hourly invitations in the time clock.
* Mobile admin settings that match web. Org settings stay on web.

## Older builds

iOS build 410 (version 1.1.263) is still in use by some customers. It cannot take the native changes from November 4 and later, so it has none of the iPad rotation, Performance mode landscape, or later over-the-air fixes. Test on the newest TestFlight build. Use build 410 only when a bug report names it.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.